Aluminium
Aluminium sheet
NauticalAlloys: 1050 - 5754 - 5083
Aluminium sheet in various alloys:
- Mill-finish, non-anodised 1050 aluminium. Corrosion resistant. A good electrical and thermal conductor. Most common applications: metal joinery, roofing, locksmithing, partitions, architecture and packaging. Sizes available:
- Sheets of 2000x1000 mm, thicknesses: 0.5 - 0.8 - 1 - 1.2 - 1.5 - 2 - 3 - 4 - 5 mm
- Sheets of 3000x1500 mm, thicknesses: 1.5 - 2 - 3 mm
- Marine-grade 5754 aluminium. High mechanical strength. Extra resistance to marine corrosion. Used in boatbuilding, fabrication, refrigeration and the manufacture of high-pressure vessels. We stock 2000x1000x6 mm sheet, and any other size can be supplied to order.
- Marine-grade 5083 aluminium. Its high resistance to corrosion in marine environments makes this the most widely used alloy in boatbuilding, though its hardness also makes it suitable for vehicles and industrial structures. Plates always measure 3000x1500 mm and we hold the following thicknesses: 3 - 4 - 5 - 6 - 8 - 10 - 12 - 15 - 20 mm. Smaller plates can be supplied to order.
Category
Technical specifications
- Material
- Raw aluminium sheet
- Sizes
- 2000×1000 · 3000×1500 mm
- Thickness
- 0.5 to 20 mm
See the 21 available sizes
| Sheet size (mm) | Thickness (mm) | Alloy | Weight (kg/chapa) | Available in | Availability |
|---|---|---|---|---|---|
| 2000x1000 | 0,5 | 1050 | 2,70 | 1050 | In stock |
| 2000x1000 | 0,8 | 1050 | 4,32 | 1050 | In stock |
| 2000x1000 | 1 | 1050 | 5,40 | 1050 | In stock |
| 2000x1000 | 1,2 | 1050 | 6,50 | 1050 | In stock |
| 2000x1000 | 1,5 | 1050 | 8,10 | 1050 | In stock |
| 2000x1000 | 2 | 1050 | 10,80 | 1050 | In stock |
| 2000x1000 | 3 | 1050 | 16,20 | 1050 | In stock |
| 2000x1000 | 4 | 1050 | 21,60 | 1050 | In stock |
| 2000x1000 | 5 | 5074 | 27,00 | 5754 | In stock |
| 2000x1000 | 6 | 5074 | 32,40 | 5754 | In stock |
| 3000x1500 | 1,5 | 1050 | 18,30 | 1050 | In stock |
| 3000x1500 | 2 | 5083 | 24,30 | 10505083 | In stock |
| 3000x1500 | 3 | 5083 | 36,50 | 10505083 | In stock |
| 3000x1500 | 4 | 5083 | 48,60 | 10505083 | In stock |
| 3000x1500 | 5 | 5083 | 62,50 | 57545083 | In stock |
| 3000x1500 | 6 | 5083 | 73,00 | 5083 | In stock |
| 3000x1500 | 8 | 5083 | 97,20 | 5083 | In stock |
| 3000x1500 | 10 | 5083 | 125,00 | 5083 | In stock |
| 3000x1500 | 12 | 5083 | 146,00 | 5083 | In stock |
| 3000x1500 | 15 | 5083 | 187,50 | 5083 | In stock |
| 3000x1500 | 20 | 5083 | 250,00 | 5083 | In stock |
Other sizes on request — add the item to your quote and tell us what you need.
Add every product you want to ask about and we will send you a quote, with no obligation. This is not an automatic price: we prepare it and reply by email.
Weight calculator
Weight calculator
Estimate the approximate theoretical weight of your order.
Estimated total weight2.70 kg/chapa × 1 units
2.70 kg
Approximate theoretical value; actual weight may vary by grade and tolerance.
Shall we talk about your project?
Send us your sketch or CAD drawing and we prepare a no-obligation quote.
