Stainless steel
Stainless steel sheet
Stainless steel sheets.
We hold a wide range of sheet in our warehouse, in various sizes, thicknesses, grades and finishes:
* Sizes: 2000x1000 mm - 3000x1250 mm - 3000x1500 mm
* Thicknesses (in mm): 0.5 - 0.8 - 1 - 1.2 - 1.5 - 2 - 2.5 - 3 - 4 - 5 - 6 - 8 - 10
* Grades: 304 - 316 - 430
* Finishes: mill finish (2B) - polished - brushed
Category
Technical specifications
- Grades
- AISI 304 · 316· 430
- Finishes
- 2B · polished · satin
- Standard sizes
- 1000×2000 · 1250×3000 · 1500×3000 mm
- Thickness
- 0.40 to 4.00 mm (cold-rolled) · 3.00 to 10.00 mm (hot-rolled)
See the 30 available sizes
| Thickness (mm) | Sheet size (mm) | Weight (kg/chapa) | Available in | Availability |
|---|---|---|---|---|
| 0,4 | 2000x1000 | 6,4 | AISI 304 | In stock |
| 0,5 | 2000x1000 | 8 | AISI 304 | In stock |
| 0,8 | 2000x1000 | 12,8 | AISI 304AISI 430 | In stock |
| 1 | 2000x1000 | 16 | AISI 304AISI 316AISI 430 | In stock |
| 1,2 | 2000x1000 | 19,2 | AISI 304AISI 316 | In stock |
| 1,5 | 2000x1000 | 24 | AISI 304AISI 316AISI 430 | In stock |
| 2 | 2000x1000 | 32 | AISI 304AISI 316 | In stock |
| 2,5 | 2000x1000 | 40 | AISI 304AISI 316AISI 430 | In stock |
| 3 | 2000x1000 | 48 | AISI 304AISI 316 | In stock |
| 4 | 2000x1000 | 64 | AISI 304AISI 316 | In stock |
| 5 | 2000x1000 | 80 | AISI 304AISI 316 | In stock |
| 6 | 2000x1000 | 96 | AISI 304AISI 316 | In stock |
| 8 | 2000x1000 | 128 | AISI 304AISI 316 | In stock |
| 10 | 2000x1000 | 160 | AISI 304AISI 316 | In stock |
| 0,8 | 3000x1250 | 24 | AISI 304 | In stock |
| 1 | 3000x1250 | 30 | AISI 304AISI 316 | In stock |
| 1,2 | 3000x1250 | 36 | AISI 304AISI 316 | In stock |
| 1,5 | 3000x1250 | 45 | AISI 304AISI 316 | In stock |
| 2 | 3000x1250 | 60 | AISI 304AISI 316 | In stock |
| 2,5 | 3000x1250 | 75 | AISI 304AISI 316 | In stock |
| 3 | 3000x1250 | 90 | AISI 304AISI 316 | In stock |
| 1,2 | 3000x1500 | 43,2 | AISI 304AISI 316 | In stock |
| 1,5 | 3000x1500 | 54 | AISI 304AISI 316 | In stock |
| 2 | 3000x1500 | 72 | AISI 304AISI 316 | In stock |
| 3 | 3000x1500 | 90 | AISI 304AISI 316 | In stock |
| 4 | 3000x1500 | 144 | AISI 304AISI 316 | In stock |
| 5 | 3000x1500 | 180 | AISI 304AISI 316 | In stock |
| 6 | 3000x1500 | 216 | AISI 316 | In stock |
| 8 | 3000x1500 | 288 | AISI 316 | In stock |
| 10 | 3000x1500 | 360 | AISI 316 | In stock |
Other sizes on request — add the item to your quote and tell us what you need.
Add every product you want to ask about and we will send you a quote, with no obligation. This is not an automatic price: we prepare it and reply by email.
Weight calculator
Weight calculator
Estimate the approximate theoretical weight of your order.
Estimated total weight6.40 kg/chapa × 1 units
6.40 kg
Approximate theoretical value; actual weight may vary by grade and tolerance.
Shall we talk about your project?
Send us your sketch or CAD drawing and we prepare a no-obligation quote.
